Results & Scores

=================================================
	  2010 Summer Session
=================================================
     
            FINAL STANDINGS 

A DIVISION		Won    Lost    Played
-------------------------------------------------

Coyboys & Indians	94	58	152
Prime Cuts		85	67	152
Jackholes		76	76      152
Keglers			75	77	152
Darts Pay		50     102	152


A DIVISION HIGH FLIERS
------------------------------------------------

Bob Preston		2150	120,113,125,140,140,140,104,140,125,138,114,131
                                110on,140,105,140,125
Adam Sevada		1037	140,120,102,180,101,128,126,140
Gary Hooper		 986	124,117,114,140,135,107out,135,114on
Joe Beardsall		 922	125,125,140,120,132,140,140
Matt Langford		 883	105,121,130,119,138,140,130
Tommy Peck		 654	140,133,101,140,140
Kenny Northern		 634	121,108,140,125,140
Bob Williams		 629	101,160on,110out,138,120out
Steve Bergschneider	 614	105,124on,140,140out,105out
Jeanne Preston		 583	125,105,112,136,105
Josh Carter		 498	120,138,120,120
Kyle Thrasher		 384	120,136,128on
Glenn Scott		 381	140,123,118
Mark Lemke		 367	115,112,140
Tucker Pentz             341    123,101on,117
Ken Weaver		 338	104on,120,114
Chris Want		 280	140,140
Jeff Namio		 248	108,140
Dennis Watts		 123	123
Erick Dysart             126    126
Rob Miles		 121	121
Tom Caldon		 115	115
    Men's High Fliers - Bob Preston 2150
    Ladies High Fliers - Jeanne Preston 583
    180 - Adam Sevada

B DIVISION                Won   Lost    Played
-----------------------------------------------

Dart Bandits		89	63	152
O' Hell Yeah		89	57	146
Dart Divas		89	63	152
Missed It		80	72	152
Southern Havasu		71	81	152
Guys & Gals		69	64	133
Chuy This		65	87	152
Dart Bitches		54	73	127
Hav-A-Ton		53	99	152


B DIVISION HIGH FLYERS
-----------------------------------------------

Mike Davis		721	101,121,138,115,125,121
Don Macke		643	121,115,134,129,144
Scott Linn		623	126,109,119,129,140
Steve Stauffer		462	105,116,121,120
Lani Parisia		444	110,112,121,101
Ravenna Smith		419	156,123,140
Kristi Pace		414	121,160,133
Chad Boggess		405	125,140,140
Lyla Bechard            385     105,140,140
Etta Hooper		372	121,125,126
Tom Drischler		369	123,111,135
Melissa Purser		367	140,114,113
Lee Ralston             359     116,122,121
Rob Gould		339	123,106,110
Jeanne Tank		329	101,125,103
Lynne Lord		249	109,140	
Mike Stauffer		241	101,140	
Ron Bush		241	101,140
Linda Hernandez		228	108,120
Troy Pace		222	105,117
Howard Allen		220	108,112
Randy Baker		154	154
Ron Chieffo             140     140
Harvey Chrouser         140     140	
Erica Castro		133	133	
Langdon	Chieffo		125	125	
Phil Russ		125	125
Christina Jenkins       125     125
Stephanie               121     121
Veronica Russ		109	109
Judy Allen              105     105
C J Jenkins             104     104 
Patty Thurnbauer	101	101

    Men's High Fliers - Mike Davis 721
    Ladies High Fliers - Lani Parisia 444